LIST OF CANDIDATES OFFERED PROVISIONAL ADMISSION FOR 2015/2016 SESSION |
PRE-DEGREE SECOND BATCH |
FACULTY: BASIC MEDICAL SCIENCES | |
DEPARTMENT: PHYSIOLOGY | |
S/NO. | REG. NO. | NAME | SEX |
1 | 55116867GB | ANYAORAH CHISOM ASSUMPTA-MARIS | |
2 | 55025919EE | OFIAELI OBIAGELI FAITH | |
3 | 55396072EB | NWOKIKE SHARON JOVIAL | |
4 | 56526450CH | DIVINE CHUKWUEBUKA | |
5 | 55820081HC | ENYE JOSEPH CHIKEZIE | |
6 | 55107737JH | AMULU CHINAZA MARY | |
7 | 55107020BH | NNOPU CHIAMAKA CYNTHIA | |
8 | 55818514CA | NWAFOR MAKUOCHUKWU EMMANUEL | |
9 | 56827742JE | IHEJIRIKA IKECHUKWU VICTOR | |
10 | 56007019BF | EBERE-EJINMAH MANINYESO | |
| | | |
DEPARTMENT: ANATOMY | |
S/NO. | REG. NO. | NAME | SEX |
1 | 56529366AJ | OKAFOR OLUCHUKWU MIRIAN | |
2 | 55809476HB | CHUKWUELOBE KINGSLEY KENECHUKWU | |
3 | 55031363AI | IBEONU EJIKE CHIDIEBERE | |
4 | 564337778EB | OGBALIKE SANDRA CHIAMAKA | |
5 | 55677189AI | ST. ISRAELYAN GENEVIEVE CHIMDI | |
6 | 55441693EF | IWUANYANWU CHIZOROM ADAEZE | |
7 | 55393753BE | OKONKWO REWARD | |
8 | 55819445EA | IKEJIUBA CHIDIOGO OLIVIA | |
9 | 55831737CE | EZEDINACHI ERIC CHINAZO | |
10 | 55349436HF | IKEDI CHIAZOKA FRANCES | |
11 | 55896738II | NWOYE AMARA SEYI | |
12 | 55115737FG | ANICHO GRACE ORJI | |
13 | 55026190AH | MMEGBUANEZE CHIDERA FRANCES | |
14 | 55913301GD | OSAKWE-OGOR OBIANUJU MARGARETH | |
| | | |
| | | |
FACULTY: ENVIRONMENTAL MANAGEMENT SCIENCES | |
DEPARTMENT: ARCHITECTURE | |
S/NO. | REG. NO. | NAME | SEX |
1 | 55811013BJ | IKEGWU IKENNA PROMISE | |
2 | 55538771AF | UDECHUKWU OGOCHUKWU | |
3 | 55494186JE | UBINI-WILSON IRENE R. | |
| | | |
DEPARTMENT: URBAN & REGIONAL PLANNING | |
S/NO. | REG. NO. | NAME | SEX |
1 | 55536554GA | EZEIKECHUKWU FRANCIS ANAYO | |
| | | |
| | | |
FACULTY: NATURAL SCIENCES |
DEPARTMENT: BIOCHEMISTRY |
S/NO. | REG. NO. | NAME | SEX |
1 | 55807940CD | OKONKWO JACINTA CHIAMAKA | |
2 | 56479011EF | NWOSU CATHERINE CHIZITERE | |
3 | 55031496JE | ODUNZE JENNIFER OLUCHUKWU | |
4 | 55628349FI | MADUAKONAM PRECIOUS CHIAMAKA | |
5 | 56195242IA | EZEILO WINNER EBUBE | |
6 | 55822622BF | ONWUSOLUM CHIDIOGOROM EUCHARIA | |
7 | 55024934IJ | UBAH IKECHUKWU ONYEDIKA | |
8 | 55030984HI | OZOJIDEOBI ANTHONY KELECHI | |
9 | 55626946JG | SHEMTOV QUEEN ESTHER | |
10 | 55020212JD | OBELEAGU EUCHARIA NNEKA | |
11 | 56746217DF | EPHRAIM KOSISOCHUKWU | |
12 | 55731662DE | NGWU JOSHUA | |
| | | |
DEPARTMENT: MICROBIOLOGY |
S/NO. | REG. NO. | NAME | SEX |
1 | 56577606BD | OBASOYIN DAMILARE ADEREMI | |
2 | 56522511BA | CHUKWUMA MAUREEN CHINAZA | |
3 | 56434768HI | OHAEKWE CONLETHANN CHIEMERIE | |
4 | 55809778DI | IFEAKOR MAKUACHUKWU NELSON NNNAMDI | |
5 | 55031955HF | NDIBE CHIAMAKA ROSEMARY | |
6 | 56504639IC | OBUAGBAKA CHISOM NKIRSTEN | |
7 | 55110384BD | OZOANI CHIMA MARYANN | |
8 | 55428529FI | EMEBO CHUKWUKAMDINAKA ADAEZE | |
9 | 55820824HE | ANUNTU ADAEZE CYNTHIA | |
10 | 55767076AH | NNADOZIE MIRACLE CHISOM | |
| | | |
| | | |
FACULTY: PHYSICAL SCIENCES |
DEPARTMENT: PURE & INDUSTRIAL CHEMISTRY |
S/NO. | REG. NO. | NAME | SEX |
1 | 56479794CE | OBINEGBO OULCHI CHIDIMMA | |
DEPARTMENT: COMPUTER SCIENCE |
S/NO. | REG. NO. | NAME | SEX |
1 | 56695936ED | EZEIRUNNE CHIMA PRECIOUS | |
2 | 56529059FH | CHIME CHIAGOZIEM JOHNNY | |
| | | |
DEPARTMENT: STATISTICS |
S/NO. | REG. NO. | NAME | SEX |
1 | 56206129BB | ONUEGBU OBINNA JAMES | |
| | | |
DEPARTMENT: GEOLOGY |
S/NO. | REG. NO. | NAME | SEX |
1 | 55021399CE | JEROMES CHINEDU EMMANUEL | |
2 | 56220654IG | MEZE KINGSLEY OKECHUKWU | |
3 | 56742696CF | ENWELU EMEKA STANLEY | |
| | | |
| | | |
FACULTY: ENGINEERING |
DEPARTMENT: ELECTRICAL ELECTRONICS ENGINEERING |
S/NO. | REG. NO. | NAME | SEX |
1 | 56743179DB | EKESIOBI CHUKWUEBUKA C. | |
2 | 56518174CD | AGWUNCHA IFEANYI FELIX | |
| | | |
DEPARTMENT: CIVIL ENGINEERING |
S/NO. | REG. NO. | NAME | SEX |
1 | 56416085GB | AGUDOSI PASCAL TOCHUKWU | |
2 | 55631116AC | OKAFOR OLISAEMEKA MARTIN | |
3 | 55808027FD | NWANKWO MOSES EZECHUKWU | |
| | | |
DEPARTMENT: MECHANICAL ENGINEERING |
S/NO. | REG. NO. | NAME | SEX |
1 | 56695084HH | ODIE DANIEL EBUBECHUKWU | |
2 | 56809348ID | EGBO ISRAEL JOHNSON | |
| | | |
DEPARTMENT: CHEMICAL ENGINEERING |
S/NO. | REG. NO. | NAME | SEX |
1 | 56606763DG | IWUCHUKWU CHINWENDU WINIFRED | |
| | | |
| | | |
FACULTY: MANAGEMENT SCIENCES |
DEPARTMENT: BUSINESS ADMINISTRATION | |
S/NO. | REG. NO. | NAME | SEX |
1 | 55105400CH | OKOLUE MICHAEL CHUKWUEBUKA | M |
2 | 55023125IE | ARINZE CHIJIOKE GEORGE | M |
3 | 55024752FD | OBI IFEANYI BONAVENTURE | M |
4 | 55680072IJ | NZEKWE CHINAZAEKPERE DANIEL | M |
5 | 55666616AI | ULUABUDIKE CHRISTIAN CHIDI | M |
6 | 56685675HH | NWOYE KOSISO SYLVIA | F |
| | | |
DEPARTMENT: ACCOUNTANCY | |
S/NO. | REG. NO. | NAME | SEX |
1 | 55626682BF | ONYEOGALU ADAOBI AMARA | F |
| | | |
DEPARTMENT: MARKETING | |
S/NO. | REG. NO. | NAME | SEX |
1 | 55539383BC | IMOH VICTORIA ONYINYE | F |
| | | |
| | | |
FACULTY: EDUCATION |
DEPARTMENT: EDUCATION & POLITICAL SCIENCE |
S/NO. | REG. NO. | NAME | SEX |
1 | 56250306HJ | EZEIGWE BASILIA OGOCHUKWU | F |
| | | |
| | | |
FACULTY: SOCIAL SCIENCES |
DEPARTMENT: POLITICAL SCIENCE |
S/NO. | REG. NO. | NAME | SEX |
1 | 56739355FH | ARINZE MICHEAL CHINEDU | M |
2 | 55027834CC | EZEORJI JOSEPH CHUKWUNONSO | M |
3 | 55025759DJ | EGBUNA IFEANYI AUGUSTINE | M |
4 | 55320344FB | ULUABUDIKE OLUEBUBE MIRACLE | M |
5 | 55816033JB | MUONEKE CHISOM VERONICA | F |
6 | 55818873BA | OLISE CHIOMA PRECIOUS | F |
| | | |
DEPARTMENT: ECONOMICS |
S/NO. | REG. NO. | NAME | SEX |
1 | 56740899IB | OBI KOSISOCHUKWU EVANGELINE | F |
| | | |
DEPARTMENT: MASS COMMUNICATION |
S/NO. | REG. NO. | NAME | SEX |
1 | 55628581EB | NWAFOR PRISCA CHIAMAKA | F |
2 | 55629714DH | OKAFOR CHIDIMMA STEPHINIE | F |
3 | 55628816BF | OKAFOR CHIDINMA COMFORT | F |
| | | |
DEPARTMENT: PSYCHOLOGY |
S/NO. | REG. NO. | NAME | SEX |
1 | 55478484FI | BASSEY ISREAL MICHAEL | M |
2 | 56742022BA | ACHEBE CHIDIMMA LINDA | F |
| | | |
DEPARTMENT: PUBLIC ADMINISTRATION |
S/NO. | REG. NO. | NAME | SEX |
1 | 55816403EI | AHANONU MAUREEN CHINENYE | F |
2 | 55563760BJ | OFORDUM UGOCHI VIVIAN | F |
3 | 56383003HG | UMEGHALU VICTORIA CHINWENDU | F |
| | | |
| | | |
FACULTY: ARTS |
DEPARTMENT: PHILOSOPHY |
S/NO. | REG. NO. | NAME | SEX |
1 | 55101634HD | MGBAJIAKA KIZITO CHIBUEZE | M |
| | | |
DEPARTMENT: THEATRE ARTS |
S/NO. | REG. NO. | NAME | SEX |
1 | 55024621FI | EZELUM CHUKWUBUSOMMA PRECIUOS | F |
Post a Comment